- Home Page /
- Electronics & Photo /
- Mobile Phones & Communication /
- Mobile Phones & Smartphones /
- SIM-Free & Unlocked Mobile Phones /
- Samsung Galaxy S20 FE Mobile Phone; Sim Free ...
Samsung Galaxy S20 FE Mobile Phone; Sim Free Smartphone - 128 GB - Cloud Lavender (UK Version)
AUD 914
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from UK
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Operating System | Android 10.0 |
| Processor Series | Snapdragon |
| Processor Speed | 2.75 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | smart phone |
| Biometric Security Feature | Face Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | No headphone jack |
| Product Features | Dual SIM, Expandable Memory, Fast Charging Support, Fingerprint Sensor, Mobile Hotspot Capability, Water Resistant, Wireless Charging |
| Flash Memory Supported Size Maximum | 128 GB |
| Material Features | Waterproof |
| Front Photo Sensor Resolution | 32 MP |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Camera Description | Rear |
| Camera Flash Type | no flash |
| Shooting Modes | Night Mode |
| Optical Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 4500 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 4000 |
| Phone Talk Time | 1380 Minutes |
| Battery Average Life Talk Time | 1380 Minutes |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
| Screen Size | 6.5 Inches (16.5 cm) |
| Resolution | 1080 x 2400 Pixel |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Aspect Ratio | Unknown |
| Maximum Display Resolution | 1080p Full HD |
| Display Pixel Density | 411 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| Network Connectivity Technology | GSM, LTE |
| Wireless Network Technology | GSM, LTE |
| Brand Name | Samsung |
| Model Year | 2020 |
| Box Contents | Phone, SIM Tray Ejector, UK Travel adapter, USB Cable |
| Manufacturer | Samsung |
| Specific Uses For Product | Entertainment |
| Item Type Name | Phone |
| Unit Count | 1.0 count |
| Item Weight | 213 Grams |
| Item Dimensions | 16 x 7.4 x 0.8 centimetres |
| Effective Video Resolution | 8 Pixels |
| Video Capture Resolution | 4k |
| Frame Rate | 30 fps |
| Brand | Samsung |
| CPU model | Snapdragon |
| CPU speed | 2.75 GHz |
| Model name | Samsung Galaxy S20 FE Mobile Phone; Sim Free Smartphone - Silky Lavender (UK Version) |
| Wireless carrier | Unlocked for All Carriers |
Product Description
Samsung Galaxy S20 FE Mobile Phone; Sim Free Smartphone - 128 GB - Cloud Lavender (UK Version)
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
AUD 914
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
