- Home Page /
- Electronics /
- Computer Accessories /
- Computer & Tablets /
- Laptops /
- Traditional Laptops /
- Acer (Acer2
Acer (Acer2
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Color | Steel Gray |
| Hard-Drive Size | 1 TB |
| Operating System | Windows 11 Home |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 2.3 pounds (1.04 kg) |
| Video Processor | Intel |
| Specific Uses For Product | Business, Entertainment, Student |
| Graphics Card Ram | 16 GB |
| Automatic Backup Software Included | Windows 11 Home |
| Form Factor | Laptop |
| Camera Description | 1440p with Privacy Shutter |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | DDR5 SDRAM |
| Compatible Devices | External displays, storage devices, mice, keyboards and other peripherals using USB, HDMI, Thunderbolt, Wi-Fi, or Bluetooth connections |
| Item Dimensions L x W x Thickness | 14.29"L x 0.59"W x 9.44"Th (36.3 x 1.5 x 24 cm) |
| Chipset Type | Intel |
| Hard Disk Rotational Speed | 7200 |
| Optical Storage Device | No Optical Drive |
| Power Device | AC adapter |
| Video Output | Thunderbolt 4 |
| Screen Size | 15.6 inches (39.6 cm) |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920 pixels |
| Display Technology | LCD |
| Maximum Display Brightness | 350 candela_per_square_meter |
| Touch Screen Type | capacitive |
| Screen Finish | Matte/Anti-Glare |
| Battery Life | 6 hours |
| Battery Average Life Standby | 6 hours |
| Number Of Cells | 3 |
| Lithium-Battery Energy Content | 65 watt-hours |
| Human-Interface Input | Touch Pad, Touchscreen |
| Keyboard Description | Gaming |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | True |
| Processor Series | Intel Core 3 |
| Processor Speed | 2.9 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | N355 |
| CPU Model Generation | 13th Gen |
| CPU Model Speed Maximum | 5.1 GHz |
| CPU L2 Cache | 24 MB |
| CPU Codename | i9 |
| Brand | Acer |
| Model Name | Aspire |
| Model Year | 2025 |
| Model Number | SFG16-72T-95 |
| Built-In Media | Charger |
| Manufacturer | Acer |
| Series Number | 16 |
| Unit Count | 1 Count |
| UPC | 757567286643 |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | DDR5 SDRAM |
| Cache Memory Installed Size | 20 MB |
| Connectivity Technology | Wi-Fi |
| Wireless Technology | Wi-Fi |
| Wireless Compability | 802.11ac, 802.11ax, 802.11bgn, 802.11n |
| Bluetooth Version | 5.1 |
| Total Usb Ports | 6 |
| Number of Ports | 4 |
| Total Thunderbolt Ports | 2 |
| Total Number of HDMI Ports | 1 |
| Audio Output Type | Speakers |
| Speaker Description | DTS Audio |
| Microphone Form Factor | Integrated |
| Audio features | DTS Audio for enhanced sound experience |
| Hard Disk Size | 1 TB |
| CPU Model | Intel Core 3 |
| Ram Memory Installed Size | 16 GB |
| Graphics Card Description | Integrated |
| CPU Speed | 2.9 GHz |
Product Description
Acer (Acer2
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.